<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Relyea&#039;s Computational Art, Music and ProjectsDon Relyea&#039;s Computational Art, Music and Projects | Don Relyea&#039;s Computational Art, Music and Projects</title>
	<atom:link href="http://www.donrelyea.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donrelyea.com</link>
	<description>New works by Artist &#124; Programmer &#124; Educator Don Relyea</description>
	<lastBuildDate>Thu, 22 Dec 2011 02:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dallas Aurora 2011 in Downtown Arts District A Huge Success!</title>
		<link>http://www.donrelyea.com/2011/10/flowers-with-tendrils-and-bombshell-at-aurora-2011-in-downtown-arts-district-10282011-at-730pm/</link>
		<comments>http://www.donrelyea.com/2011/10/flowers-with-tendrils-and-bombshell-at-aurora-2011-in-downtown-arts-district-10282011-at-730pm/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 04:14:43 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Aurora 2011]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[Dallas Arts]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/?p=222</guid>
		<description><![CDATA[Dallas Aurora 2011 was a huge success! &#8220;Flowers and Tendrils&#8221; as well as &#8220;Bombshell&#8221; were installed on the roof of the parking garage across from the Winspear on Friday 10/28/2011 as part of the Aurora Dallas 2011 video and art festival. I have been to several similar festivals at this point and Aurora Dallas was the best overall experience I have had so far both from an artist perspective as well as from a spectator perspective! The expansive outdoor art experience sprawled across several city blocks along Flora Street in the Downtown Arts district. It featured a hundred artists with a diverse body of work. Everything from simple video projections to highly interactive and sensory immersive experiences. I was very impressed with the thought that went into many of the interactive pieces and the consideration given to kids and their participation in the art. Aurora Dallas was the most fun my family and kids have had at an art festival by far! Aurora Dallas 2011 was very well organized and came together well mostly due to the hard work and planning of the organizers. Everything down to the power requirements were figured out ahead of time. The Crowds were pleasant [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_235" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.donrelyea.com/wp-content/uploads/2011/11/DSC00798.jpg"><img class="size-medium wp-image-235" title="Flowers with Tendrils by Don Relyea at Dallas Aurora 2011" src="http://www.donrelyea.com/wp-content/uploads/2011/11/DSC00798-300x225.jpg" alt="Flowers with Tendrils by Don Relyea at Dallas Aurora 2011" width="300" height="225" /></a><p class="wp-caption-text">Flowers with Tendrils by Don Relyea at Dallas Aurora 2011</p></div>
<p>Dallas Aurora 2011 was a huge success! &#8220;Flowers and Tendrils&#8221; as well as &#8220;Bombshell&#8221; were installed on the roof of the parking garage across from the Winspear on Friday 10/28/2011 as part of the Aurora Dallas 2011 video and art festival. I have been to several similar festivals at this point and Aurora Dallas was the best overall experience I have had so far both from an artist perspective as well as from a spectator perspective! </p>
<div id="attachment_238" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.donrelyea.com/wp-content/uploads/2011/11/bomb-tate_sm.jpg"><img class="size-medium wp-image-238" title="Bombshell by Don Relyea at Dallas Aurora 2011" src="http://www.donrelyea.com/wp-content/uploads/2011/11/bomb-tate_sm-300x225.jpg" alt="Bombshell by Don Relyea at Dallas Aurora 2011" width="300" height="225" /></a><p class="wp-caption-text">Bombshell by Don Relyea at Dallas Aurora 2011</p></div>
<p>The expansive outdoor art experience sprawled across several city blocks along Flora Street in the Downtown Arts district. It featured a hundred artists with a diverse body of work. Everything from simple video projections to highly interactive and sensory immersive experiences. I was very impressed with the thought that went into many of the interactive pieces and the consideration given to kids and their participation in the art. Aurora Dallas was the most fun my family and kids have had at an art festival by far!</p>
<div id="attachment_240" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.donrelyea.com/wp-content/uploads/2011/11/DSC00809.jpg"><img class="size-medium wp-image-240" title="Kids interacting with art on Flora St." src="http://www.donrelyea.com/wp-content/uploads/2011/11/DSC00809-300x241.jpg" alt="Kids interacting with art on Flora St." width="300" height="241" /></a><p class="wp-caption-text">Kids interacting with art on Flora St.</p></div>
<p>Aurora Dallas 2011 was very well organized and came together well mostly due to the hard work and planning of the organizers. Everything down to the power requirements were figured out ahead of time. The Crowds were pleasant and well behaved and the art installations were both thought provoking and family friendly. One of the organizers who put a lot of time in on this event was Joshua King, his installation Transition of Life, was also one of my favorites as well as my kids favorites.</p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/gcUEkSTub4A" frameborder="0" width="560" height="315"></iframe><br />
Long line across the lawn of the Winspear to enter Joshua Kings installation, &#8220;Transition of Life&#8221;.</p>
<p>Scott Horn &#038; Nicole Cullum Horn&#8217;s Evolvoscope was very popular with our gaggle of kids that pillaged the event. The Horns write, &#8220;Evolvoscope Mixed Media Sculpture 2011 9&#8242;x50&#8243; he Evolvoscope animates the evolution of our species through a modern interpretation of the original GIF, the zoetrope. Give it a spin and be mesmerized as eons of our development from monkey to man march before your eyes. Watch as your own reflection is drawn into the endless loop of evolution and devolution in The Evolvoscope.&#8221;</p>
<p style="text-align: center;"> <iframe width="420" height="315" src="http://www.youtube.com/embed/XZySQuSWroY" frameborder="0" allowfullscreen></iframe><br />
Scott Horn &#038; Nicole Cullum Horn&#8217;s Evolvoscope </p>
<p>One of my former students was at the festival working Brittany Ransom&#8217;s &#8220;HOST (Version II) Video Installation&#8221;. Ransom&#8217;s installation incorporated insects as part of the installation. Passers by were sucked into trying to see the small beetles in the jar on the podium that was part of her piece. </p>
<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/ERXw58OVMWU" frameborder="0" allowfullscreen></iframe><br />
Brittany Ransom&#8217;s &#8220;HOST (Version II) Video Installation&#8221;</p>
<p>I took a lot of pictures and video but it was dark and not all of them turned out very well, however some did turn out and I have put them in a <a title="Aurora 2011 Flickr set" href="http://www.flickr.com/photos/donrelyea/sets/72157627909046927/">Flickr set</a> you can access below.</p>
<div id="attachment_242" class="wp-caption aligncenter" style="width: 402px"><a title="Dallas Aurora 2011 Flickr Set" href="http://www.flickr.com/photos/donrelyea/sets/72157627909046927/" target="_blank"><img class="size-full wp-image-242" title="Dallas Aurora 2011 Flickr Set" src="http://www.donrelyea.com/wp-content/uploads/2011/11/Aurora_Flickr_set.jpg" alt="Dallas Aurora 2011 Flickr Set" width="392" height="471" /></a><p class="wp-caption-text">Dallas Aurora 2011 Flickr Set</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/2011/10/flowers-with-tendrils-and-bombshell-at-aurora-2011-in-downtown-arts-district-10282011-at-730pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4AM new electronic house single</title>
		<link>http://www.donrelyea.com/2011/09/4am-new-electronic-house-single/</link>
		<comments>http://www.donrelyea.com/2011/09/4am-new-electronic-house-single/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:53:51 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[melodic]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/?p=214</guid>
		<description><![CDATA[I have just finished a new electronic house track titled &#8220;4AM&#8221;. It is a very melodic electro house track. The lead synth reminds me of of the old rave sounds of the 90&#8242;s. Feel free to let me know what you think and feel free to download it. (the arrow pointing down is the download button for those unfamiliar with soundcloud). Enjoy!]]></description>
			<content:encoded><![CDATA[<div id="attachment_215" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.donrelyea.com/wp-content/uploads/2011/09/4am_cover.jpg"><img class="size-medium wp-image-215" title="4AM Single Cover" src="http://www.donrelyea.com/wp-content/uploads/2011/09/4am_cover-300x300.jpg" alt="4AM Single Cover" width="300" height="300" /></a><p class="wp-caption-text">4AM Single Cover</p></div>
<p>I have just finished a new electronic house track titled &#8220;4AM&#8221;. It is a very melodic electro house track. The lead synth reminds me of of the old rave sounds of the 90&#8242;s. Feel free to let me know what you think and feel free to download it.</p>
<p><object height="81" width=""><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F24161785&amp;g=1&amp;"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F24161785&amp;g=1&amp;" type="application/x-shockwave-flash" width=""></embed></object><br />
(the arrow pointing down is the download button for those unfamiliar with soundcloud).</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/2011/09/4am-new-electronic-house-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithmic Exploration of the Square</title>
		<link>http://www.donrelyea.com/2011/09/algorithmic-exploration-of-the-square/</link>
		<comments>http://www.donrelyea.com/2011/09/algorithmic-exploration-of-the-square/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:43:21 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[space filling curve]]></category>
		<category><![CDATA[squares]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/?p=201</guid>
		<description><![CDATA[The above Flickr Sideshow (click this link if on iPad) is a batch of selected images from my ongoing Algorithmic Exploration of the Square series. This project consists of a program that creates a new work every day which it then posts to my blog, flickr, twitter and now defunct tumblr page (I think I maxed the number of images). This series of generative squares is based on my exploration of related points on a Hilbert space filling curve series. It is also highly influenced by color theorist Josef Albers.]]></description>
			<content:encoded><![CDATA[<div id="attachment_206" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.donrelyea.com/wp-content/uploads/2011/09/132534_1039778917.jpg"><img class="size-full wp-image-206" title="Algorithmic Exploration of Squares (132534_1039778917)" src="http://www.donrelyea.com/wp-content/uploads/2011/09/132534_1039778917.jpg" alt="Algorithmic Exploration of Squares (132534_1039778917)" width="600" height="600" /></a><p class="wp-caption-text">Algorithmic Exploration of Squares (132534_1039778917) by Don Relyea</p></div>
<p><object width="600" height="600" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fdonrelyea%2Fsets%2F72157627631870056%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fdonrelyea%2Fsets%2F72157627631870056%2F&amp;set_id=72157627631870056&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=104087" /><param name="allowfullscreen" value="true" /><embed width="600" height="600" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=104087" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fdonrelyea%2Fsets%2F72157627631870056%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fdonrelyea%2Fsets%2F72157627631870056%2F&amp;set_id=72157627631870056&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>The above <a title="Algorithmic Exploration of Squares Slideshow" href="http://www.flickr.com/photos/donrelyea/sets/72157627631870056/show/">Flickr Sideshow</a> <a title="Algorithmic Exploration of Squares flickr slideshow" href="http://www.flickr.com/photos/donrelyea/sets/72157627631870056/show/">(click this link if on iPad)</a> is a batch of selected images from my ongoing Algorithmic Exploration of the Square series. This project consists of a program that creates a new work every day which it then posts to my blog, flickr, twitter and <a title="Algorithmic Exploration of the Square" href="http://algosquares.tumblr.com/" target="_blank">now defunct tumblr</a> page (I think I maxed the number of images).</p>
<p>This series of generative squares is based on my exploration of related points on a Hilbert space filling curve series. It is also highly influenced by color theorist Josef Albers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/2011/09/algorithmic-exploration-of-the-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Boehner Crying and Sad John Boehner portraits</title>
		<link>http://www.donrelyea.com/2011/07/john-boehner-crying-and-sad-john-boehner-portraits/</link>
		<comments>http://www.donrelyea.com/2011/07/john-boehner-crying-and-sad-john-boehner-portraits/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:07:05 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/?p=173</guid>
		<description><![CDATA[With the 2012 elections around the corner I decided to spend some time this week brushing up on my political portraiture skills. So many clowns in Washington, so little time. I thought to myself&#8230; hmmm, who should I pick on for this exercise? With all the talk of the debt ceiling John Boehner has been in the news quite a bit so I googled him. To my surprise the second suggestion google had for me was &#8220;John Boehner crying&#8221;. For some reason he cries a lot, perfect! I interrupt this post for a musical interlude =) Smokey Robinson &#8211; Tears of a Clown (Action Jackson Remix) I dusted off my Bombshell video code base in openframeworks, tweaked the code a little bit to optimize it for a bigger frame buffer and ran it. In only a few minutes I had a couple good ones. It probably took me longer to hand draw the tears with the mouse than it did re-using my old code. Such is the beauty of using a generative toolset. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_176" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.donrelyea.com/wp-content/uploads/2011/07/Boehner_wept_crop.jpg"><img class="size-full wp-image-176" title="John Boehner Wept Illustration/Portrait July 2011" src="http://www.donrelyea.com/wp-content/uploads/2011/07/Boehner_wept_crop_600.jpg" alt="John Boehner Wept Illustration/Portrait July 2011" width="600" height="568" /></a><p class="wp-caption-text">John Boehner Wept Illustration/Portrait July 2011</p></div>
<p>With the 2012 elections around the corner I decided to spend some time this week brushing up on my political portraiture skills. So many clowns in Washington, so little time. I thought to myself&#8230; hmmm, who should I pick on for this exercise?</p>
<p><img src="http://www.donrelyea.com/wp-content/uploads/2011/07/googe_boehner.jpg" alt="Google search for John Boehner" /></p>
<p>With all the talk of the debt ceiling John Boehner has been in the news quite a bit so I googled him. To my surprise the second suggestion google had for me was &#8220;John Boehner crying&#8221;. For some reason he cries a lot, perfect!</p>
<p>I interrupt this post for a musical interlude =)</p>
<p><object height="81" width=""><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F3356670&amp;g=1&amp;"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F3356670&amp;g=1&amp;" type="application/x-shockwave-flash" width=""></embed></object><br />
Smokey Robinson &#8211; Tears of a Clown (Action Jackson Remix)</p>
<div id="attachment_177" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.donrelyea.com/wp-content/uploads/2011/07/sad_boehner_03.jpg"><img class="size-full wp-image-177" title="Sad John Boehner Illustration/Portrait 2011" src="http://www.donrelyea.com/wp-content/uploads/2011/07/sad_boehner_03_600.jpg" alt="Sad John Boehner Illustration/Portrait 2011" width="600" height="584" /></a><p class="wp-caption-text">Sad John Boehner Illustration/Portrait 2011</p></div>
<p>I dusted off my <a title="Bombshell video by Don Relyea" href="http://www.donrelyea.com/?page_id=20">Bombshell video</a> code base in openframeworks, tweaked the code a little bit to optimize it for a bigger frame buffer and ran it. In only a few minutes I had a couple good ones. It probably took me longer to hand draw the tears with the mouse than it did re-using my old code. Such is the beauty of using a generative toolset.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/2011/07/john-boehner-crying-and-sad-john-boehner-portraits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lets Go &#8211; Electro House</title>
		<link>http://www.donrelyea.com/2011/07/lets-go-electro-house/</link>
		<comments>http://www.donrelyea.com/2011/07/lets-go-electro-house/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 04:04:03 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[electro]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/?p=143</guid>
		<description><![CDATA[This is one of my first trashy electro house tracks, I also have several new melodic electro tracks in the works that should be ready to share soon.  I think I got a little heavy handed in some parts of this one but it has its moments. The sample is from one of my favorite Rancid tracks. The cover is a finger monkey, which I discovered courtesy of LDFD in one my classes. Enjoy the free download! In case you are not familiar with Soundcloud, to download just click on the black down arrow on the right of the player.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donrelyea.com/wp-content/uploads/2011/07/finger_monkey_10_yelpurp.jpg"><img class="aligncenter size-medium wp-image-147" title="finger_monkey_10_yelpurp" src="http://www.donrelyea.com/wp-content/uploads/2011/07/finger_monkey_10_yelpurp-300x258.jpg" alt="" width="300" height="258" /></a></p>
<p>This is one of my first trashy electro house tracks, I also have several new melodic electro tracks in the works that should be ready to share soon.  I think I got a little heavy handed in some parts of this one but it has its moments. The sample is from one of my favorite Rancid tracks. The cover is a finger monkey, which I discovered courtesy of <a title="LDFD" href="http://soundcloud.com/ldfd">LDFD</a> in one my classes. Enjoy the free download!</p>
<object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F15052096&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700"></param><param name="allowscriptaccess" value="always"></param><embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F15052096&amp;g=1&amp;show_comments=true&amp;auto_play=false&amp;color=ff7700" type="application/x-shockwave-flash" width="100%"></embed></object>
<p>In case you are not familiar with Soundcloud, to download just click on the black down arrow on the right of the player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/2011/07/lets-go-electro-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing to explore Hilbert with Helipads and Ladders</title>
		<link>http://www.donrelyea.com/2011/07/continuing-to-explore-hilbert-with-helipads-and-ladders/</link>
		<comments>http://www.donrelyea.com/2011/07/continuing-to-explore-hilbert-with-helipads-and-ladders/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:39:09 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/?p=137</guid>
		<description><![CDATA[Late last year I decided to revisit my old Hilbert with Helipads and Ladders prototype. I was easily able to get it up and running and generating decent resolution output. I will be periodically posting the new works to my blog in the category Helipads with Ladders. I have created a flickr set so you can check out some of the older ones. This particular piece has proven to be pretty popular on Tumblr so I am planning to do a series of prints in the Fall.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-136" title="hilbert_helepads_sized" src="http://www.donrelyea.com/wp-content/uploads/2011/07/hilbert_helepads_sized.jpg" alt="" width="607" height="486" /></p>
<p>Late last year I decided to revisit my old Hilbert with Helipads and Ladders prototype. I was easily able to get it up and running and generating decent resolution output. I will be periodically posting the new works to my blog in the category <a title="Helipads with Ladders by Don Relyea" href="http://www.donrelyea.com/blog/?cat=119">Helipads with Ladders</a>.</p>
<p>I have created a <a title="Hilbert with helipads and ladders Flickr set" href="http://www.flickr.com/photos/donrelyea/sets/72157626019943618/" target="_blank">flickr set</a> so you can check out some of the older ones.</p>
<p>This particular piece has proven to be pretty popular on Tumblr so I am planning to do a series of prints in the Fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/2011/07/continuing-to-explore-hilbert-with-helipads-and-ladders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401_06, Meret Oppenheim and others to exhibit at Mercedes Benz Financial in Ft Worth</title>
		<link>http://www.donrelyea.com/2011/07/401_06-meret-oppenheim-and-others-to-exhibit-at-mercedes-benz-financial-in-ft-worth/</link>
		<comments>http://www.donrelyea.com/2011/07/401_06-meret-oppenheim-and-others-to-exhibit-at-mercedes-benz-financial-in-ft-worth/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:51:46 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/?p=117</guid>
		<description><![CDATA[401_06, Meret Oppenheim and several other print works will be heading to Ft. Worth this summer for an exhibition at the Mercedes Benz Financial campus. My work will be part of a group exhibition with other members of SMU and TCU faculty, students and alumni. The Exhibition is up online as well here. &#8220;401_06&#8243; by Don Relyea at photo from JMM 2010 Moscone Center, San Francisco &#8220;Meret Oppenheim&#8221; at LAL Nude 2010, Lexington Art League galllery, Lexington Kentucky I received a lot of questions about the Meret Oppenheim piece from LAL and I thought I would share my commentary on the piece here as well. The Meret Oppenheim piece was developed in C++ using Openframeworks. It employs a particle fx engine to draw the hair. Meret Oppenheim was the the artist loosely associated with the Dada movement who made the very famous fur lined teacup. The photo this image is sampled from was taken in 1937 by Man Ray. I thought Meret Oppenheim would be a great subject for a hair particle drawing project.]]></description>
			<content:encoded><![CDATA[<p>401_06, Meret Oppenheim and several other print works will be heading to Ft. Worth this summer for an exhibition at the <a href="http://mbfs-art.com/mission/" target="_blank">Mercedes Benz Financial campus.</a> My work will be part of a group exhibition with other members of SMU and TCU faculty, students and alumni. The Exhibition is up online as well <a title="Mercedes Benz Exhibition 2011-2012" href="http://mbfs-art.com/fort-worth/2011-12-fort-worth/">here</a>.</p>
<div align="center"><img src="http://www.donrelyea.com/front3/401_06_Math_Art.jpg" alt="401_06 Bridges Math Art JMM 2010 Moscone Center San Francisco" /><br />
<a href="http://www.bridgesmathart.org/art-exhibits/jmm10/relyea.html" target="_blank"><em>&#8220;401_06&#8243;</em></a> by Don Relyea at photo from JMM 2010 Moscone Center, San Francisco</div>
<div align="center"><img src="http://www.donrelyea.com/front3/Meret_Oppenheim_LAL_Nude_2010.jpg" alt="Meret Oppenheim LAL Nude 2010" width="550" height="723" /><br />
<a href="http://www.donrelyea.com/hair_particle_drawing_OF.htm">&#8220;Meret Oppenheim&#8221;</a> at LAL Nude 2010, <a href="http://www.lexingtonartleague.org/galleries.htm" target="_blank">Lexington Art League galllery</a>, Lexington Kentucky</div>
<p>I received a lot of questions about the Meret Oppenheim piece from LAL and I thought I would share my commentary on the piece here as well.</p>
<p>The Meret Oppenheim piece was developed in C++ using <a href="http://www.openframeworks.cc/" target="_blank">Openframeworks</a>. It employs a particle fx engine to draw the hair.</p>
<p>Meret Oppenheim was the the artist loosely associated with the Dada movement who made the very famous fur lined teacup. The photo this image is sampled from was taken in 1937 by Man Ray. I thought Meret Oppenheim would be a great subject for a hair particle drawing project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/2011/07/401_06-meret-oppenheim-and-others-to-exhibit-at-mercedes-benz-financial-in-ft-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowers with Tendrils in Computational Aesthetics 2011 in Vancouver!</title>
		<link>http://www.donrelyea.com/2011/07/flowers-with-tendrils-in-computational-aesthetics-2011/</link>
		<comments>http://www.donrelyea.com/2011/07/flowers-with-tendrils-in-computational-aesthetics-2011/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:22:25 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/?p=103</guid>
		<description><![CDATA[Flowers with Tendrils and  401_06 from my space filling curve art project will be exhibited in Vancouver  August 5th &#8211; 7th as part of the 2011 Joint Symposia on Computational Aesthetics, Sketch-Based Interfaces and Modeling, Non-Photorealistic Animation and Rendering. CAE 2011 is a collocated conference with Siggraph 2011 also in Vancouver. Flowers with Tendrils Final from Don Relyea on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.donrelyea.com/?attachment_id=106" rel="attachment wp-att-106"><img class="alignleft size-full wp-image-106" title="fwt_wide" src="http://www.donrelyea.com/wp-content/uploads/2011/07/fwt_wide1.jpg" alt="Flowers with Tendrils" width="640" height="290" /></a>Flowers with Tendrils and  401_06 from my space filling curve art project will be exhibited in Vancouver  August 5th &#8211; 7th as part of the <a title="Computational Aesthetics 2011" href="http://www.cl.cam.ac.uk/conference/cae-sbim-npar-2011/CAe/Artworks" target="_blank">2011 Joint Symposia on Computational Aesthetics</a>, Sketch-Based Interfaces and Modeling, Non-Photorealistic Animation and Rendering. CAE 2011 is a collocated conference with Siggraph 2011 also in Vancouver.</p>
<p><iframe src="http://player.vimeo.com/video/22379006?portrait=0" frameborder="0" width="540" height="405"></iframe></p>
<p><a href="http://vimeo.com/22379006">Flowers with Tendrils Final</a> from <a href="http://vimeo.com/relyea">Don Relyea</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/2011/07/flowers-with-tendrils-in-computational-aesthetics-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombshell at CAA: NYC 2011</title>
		<link>http://www.donrelyea.com/2011/05/bombshell-at-caa-nyc-2011/</link>
		<comments>http://www.donrelyea.com/2011/05/bombshell-at-caa-nyc-2011/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:29:22 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[video art]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/?p=156</guid>
		<description><![CDATA[Bombshell accepted in the New Media Caucus CAA video showcase at CAA: NYC 2011. Music: “If we live our lives the right way” by Don Relyea, “If we live our lives the right way”(Bombshell Mix) ( 192khz MP3) Right Click to Download MP3 Bombshell from Don Relyea on Vimeo.]]></description>
			<content:encoded><![CDATA[<div id="attachment_155" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.donrelyea.com/wp-content/uploads/2011/07/0800_550.jpg"><img class="size-full wp-image-155" title="0800_550" src="http://www.donrelyea.com/wp-content/uploads/2011/07/0800_550.jpg" alt="Sharon Tate from Bomshell video art by Don Relyea" width="550" height="413" /></a><p class="wp-caption-text">Sharon Tate from Bomshell video art by Don Relyea</p></div>
<p>Bombshell accepted in the New Media Caucus CAA video showcase at CAA: NYC 2011.</p>
