<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Relyea&#039;s Blog &#187; math</title>
	<atom:link href="http://www.donrelyea.com/blog/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donrelyea.com/blog</link>
	<description>About new media art, stuff I like and recent works</description>
	<lastBuildDate>Sun, 03 Nov 2013 02:45:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Revisiting Cityscapes with Ladders and Helipads</title>
		<link>http://www.donrelyea.com/blog/2011/02/10/revisiting-cityscapes-with-ladders-and-helipads/</link>
		<comments>http://www.donrelyea.com/blog/2011/02/10/revisiting-cityscapes-with-ladders-and-helipads/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:17:52 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[creative coding]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[geometric]]></category>
		<category><![CDATA[hilbert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[new media art]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/blog/?p=1019</guid>
		<description><![CDATA[<a href="http://www.donrelyea.com/blog/2011/02/10/revisiting-cityscapes-with-ladders-and-helipads/"><img align="left" hspace="5" width="150" height="150" src="http://www.donrelyea.com/blog/wp-content/uploads/2011/02/337251_315681535-150x150.jpg" class="alignleft wp-post-image tfe" alt="Cityscapes with Ladders and Helipads 2010" title="" /></a>&#8220;Cityscapes with Ladders and Helipads 2011&#8243; by Don Relyea I have been asked multiple times for print resolution versions of &#8220;Cityscapes with Ladders and Helipads 2004&#8220;. I don&#8217;t know why I never finished it and made a print version. I &#8230; <a class="more-link" href="http://www.donrelyea.com/blog/2011/02/10/revisiting-cityscapes-with-ladders-and-helipads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://www.donrelyea.com/blog/wp-content/uploads/2011/02/337251_315681535.jpg" alt="Cityscapes with Ladders and Helipads 2010" /><br />
&#8220;Cityscapes with Ladders and Helipads 2011&#8243; by <a href="http://www.donrelyea.com">Don Relyea</a></p>
<p>I have been asked multiple times for print resolution versions of &#8220;<em><a href="http://www.donrelyea.com/hilbert_mod/helipad_proto_big.gif">Cityscapes with Ladders and Helipads 2004</a></em>&#8220;. I don&#8217;t know why I never finished it and made a print version. I sometimes get distracted with life or other projects and I think this is one of the rare occasions when something I was working on just fell through the cracks.</p>
<p>That code base evolved over time into my space filling curve project which is still ongoing today as the <a href="http://www.donrelyea.com/blog/?cat=3">Algorithmic Exploration of the Square</a>. That project is runs autonomously and generates 4 new works a day which are posted on this blog, a tumbr blog ( <a href="http://algosquares.tumblr.com/">http://algosquares.tumblr.com/</a>) and my twitter account.</p>
<p>So  when an Austin underground literary journal contacted me about using &#8220;<em>Cityscapes with Ladders and Helipads 2004</em>&#8221; for their Journal cover I was very interested in closing the loop with this one.</p>
<p>I revisited the old code and got it back up and running fairly quickly and now I have it generating higher resolution output now. I am doing some experiments with it and I have made the journal a wide variety of options to choose from for their cover but this one is one of my favorites.</p>
<p>I am really glad I dug this old code up, whenever I get an opportunity to reflect on some of my older work I often discover unexplored paths that yield interesting results. </p>
<p>I may make a series or print edition out of these or not, I am not sure yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/blog/2011/02/10/revisiting-cityscapes-with-ladders-and-helipads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>410139_1676641965</title>
		<link>http://www.donrelyea.com/blog/2011/02/01/410139_1676641965/</link>
		<comments>http://www.donrelyea.com/blog/2011/02/01/410139_1676641965/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:10:32 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Algorithmic Exploration of Squares]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[hilbert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/blog/?p=845</guid>
		<description><![CDATA[<a href="http://www.donrelyea.com/blog/2011/02/01/410139_1676641965/"><img align="left" hspace="5" width="150" src="http://posterous.com/getfile/files.posterous.com/algorithm/b98HKnEraqhnRl3RJZnQJB9nHoXqQdLLDrZdnwQQxajJhBOatWhsRpDaDDrT/410139_1676641965.jpg.scaled.500.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>410139_1676641965 by Don Relyea www.donrelyea.com, follow the progress at http://www.donrelyea.com/blog/]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>410139_1676641965 by Don Relyea <a href="http://www.donrelyea.com">www.donrelyea.com</a>, follow the progress at <a href="http://www.donrelyea.com/blog/">http://www.donrelyea.com/blog/</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/algorithm/yumNe82J7UsY9r9ErHiV0XzokPKHRYBC6QYEtGLdYAesubW4EReTpFN3UAfM/410139_1676641965.jpg'><img src="http://posterous.com/getfile/files.posterous.com/algorithm/b98HKnEraqhnRl3RJZnQJB9nHoXqQdLLDrZdnwQQxajJhBOatWhsRpDaDDrT/410139_1676641965.jpg.scaled.500.jpg" width="500" height="500"/></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/blog/2011/02/01/410139_1676641965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>510418_1662203690</title>
		<link>http://www.donrelyea.com/blog/2011/02/01/510418_1662203690/</link>
		<comments>http://www.donrelyea.com/blog/2011/02/01/510418_1662203690/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:09:42 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Algorithmic Exploration of Squares]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[hilbert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/blog/?p=818</guid>
		<description><![CDATA[<a href="http://www.donrelyea.com/blog/2011/02/01/510418_1662203690/"><img align="left" hspace="5" width="150" src="http://posterous.com/getfile/files.posterous.com/algorithm/5E4UOb25oELDQg7PlhJYfxEIUH6sPw20eaIwy9tiisfzH0sZiBfYCLtOUqM5/510418_1662203690.jpg.scaled.500.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>510418_1662203690 by Don Relyea www.donrelyea.com, follow the progress at http://www.donrelyea.com/blog/]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>510418_1662203690 by Don Relyea <a href="http://www.donrelyea.com">www.donrelyea.com</a>, follow the progress at <a href="http://www.donrelyea.com/blog/">http://www.donrelyea.com/blog/</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/algorithm/TdsWnS5AlM2pWlnqICSxERTzgot6EUscZGDwRz1Bcj5JrlGzskJHnNA43pQc/510418_1662203690.jpg'><img src="http://posterous.com/getfile/files.posterous.com/algorithm/5E4UOb25oELDQg7PlhJYfxEIUH6sPw20eaIwy9tiisfzH0sZiBfYCLtOUqM5/510418_1662203690.jpg.scaled.500.jpg" width="500" height="500"/></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/blog/2011/02/01/510418_1662203690/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>165632_1633428471</title>
		<link>http://www.donrelyea.com/blog/2011/02/01/165632_1633428471/</link>
		<comments>http://www.donrelyea.com/blog/2011/02/01/165632_1633428471/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:09:53 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Algorithmic Exploration of Squares]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[hilbert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/blog/?p=817</guid>
		<description><![CDATA[<a href="http://www.donrelyea.com/blog/2011/02/01/165632_1633428471/"><img align="left" hspace="5" width="150" src="http://posterous.com/getfile/files.posterous.com/algorithm/Lb4pQoeMl57dNeuFXUolEJzMifNuUIsJ9XiriCZpqCtFsFH3vw9e7VKx34V4/165632_1633428471.jpg.scaled.500.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>165632_1633428471 by Don Relyea www.donrelyea.com, follow the progress at http://www.donrelyea.com/blog/]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>165632_1633428471 by Don Relyea <a href="http://www.donrelyea.com">www.donrelyea.com</a>, follow the progress at <a href="http://www.donrelyea.com/blog/">http://www.donrelyea.com/blog/</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/algorithm/QeVHEmzZ7BI215k92cFaNdeFZVcLG7ZbUB22Dgq2xzcVsIGVMQQWcgmofHF8/165632_1633428471.jpg'><img src="http://posterous.com/getfile/files.posterous.com/algorithm/Lb4pQoeMl57dNeuFXUolEJzMifNuUIsJ9XiriCZpqCtFsFH3vw9e7VKx34V4/165632_1633428471.jpg.scaled.500.jpg" width="500" height="500"/></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/blog/2011/02/01/165632_1633428471/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>598951_1619009586</title>
		<link>http://www.donrelyea.com/blog/2011/02/01/598951_1619009586/</link>
		<comments>http://www.donrelyea.com/blog/2011/02/01/598951_1619009586/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 03:09:46 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Algorithmic Exploration of Squares]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[hilbert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/blog/?p=815</guid>
		<description><![CDATA[<a href="http://www.donrelyea.com/blog/2011/02/01/598951_1619009586/"><img align="left" hspace="5" width="150" src="http://posterous.com/getfile/files.posterous.com/algorithm/JZEm7M2vs5URyM9OLal7YCkKxnwtePnJE3jQuKGfqVxa45yGuGEjEIkU4UVu/598951_1619009586.jpg.scaled.500.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>598951_1619009586 by Don Relyea www.donrelyea.com, follow the progress at http://www.donrelyea.com/blog/]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>598951_1619009586 by Don Relyea <a href="http://www.donrelyea.com">www.donrelyea.com</a>, follow the progress at <a href="http://www.donrelyea.com/blog/">http://www.donrelyea.com/blog/</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/algorithm/9HPvFaz5af0CQNfrIi1D4OO6qCwwbNISqJLIcuRuiE6i4J66ILQFSL7uQRmM/598951_1619009586.jpg'><img src="http://posterous.com/getfile/files.posterous.com/algorithm/JZEm7M2vs5URyM9OLal7YCkKxnwtePnJE3jQuKGfqVxa45yGuGEjEIkU4UVu/598951_1619009586.jpg.scaled.500.jpg" width="500" height="500"/></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/blog/2011/02/01/598951_1619009586/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>662399_1590205682</title>
		<link>http://www.donrelyea.com/blog/2011/01/31/662399_1590205682/</link>
		<comments>http://www.donrelyea.com/blog/2011/01/31/662399_1590205682/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:09:43 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Algorithmic Exploration of Squares]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[hilbert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/blog/?p=814</guid>
		<description><![CDATA[<a href="http://www.donrelyea.com/blog/2011/01/31/662399_1590205682/"><img align="left" hspace="5" width="150" src="http://posterous.com/getfile/files.posterous.com/algorithm/3avDaBe1GjUhuAGvarCUg5KrDSUeqUO1kNSuPJMaWnW40HX3pGA367tG0WzJ/662399_1590205682.jpg.scaled.500.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>662399_1590205682 by Don Relyea www.donrelyea.com, follow the progress at http://www.donrelyea.com/blog/]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>662399_1590205682 by Don Relyea <a href="http://www.donrelyea.com">www.donrelyea.com</a>, follow the progress at <a href="http://www.donrelyea.com/blog/">http://www.donrelyea.com/blog/</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/algorithm/3W1SeufvfG3oBDLibQvekIj57ez4br5TpX17wafUd8TCMLhoaKOdng8k4RAK/662399_1590205682.jpg'><img src="http://posterous.com/getfile/files.posterous.com/algorithm/3avDaBe1GjUhuAGvarCUg5KrDSUeqUO1kNSuPJMaWnW40HX3pGA367tG0WzJ/662399_1590205682.jpg.scaled.500.jpg" width="500" height="500"/></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/blog/2011/01/31/662399_1590205682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>694149_1575811219</title>
		<link>http://www.donrelyea.com/blog/2011/01/31/694149_1575811219/</link>
		<comments>http://www.donrelyea.com/blog/2011/01/31/694149_1575811219/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:08:57 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Algorithmic Exploration of Squares]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[hilbert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/blog/?p=811</guid>
		<description><![CDATA[<a href="http://www.donrelyea.com/blog/2011/01/31/694149_1575811219/"><img align="left" hspace="5" width="150" src="http://posterous.com/getfile/files.posterous.com/algorithm/cM2K0HeZOrv6Ra7ZcVmwWHk1OdPxp4gvby98uffqaznsphFTKVshF3Aco3XO/694149_1575811219.jpg.scaled.500.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>694149_1575811219 by Don Relyea www.donrelyea.com, follow the progress at http://www.donrelyea.com/blog/]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>694149_1575811219 by Don Relyea <a href="http://www.donrelyea.com">www.donrelyea.com</a>, follow the progress at <a href="http://www.donrelyea.com/blog/">http://www.donrelyea.com/blog/</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/algorithm/pNSAOkNe2Lx1byEwhq32Mvup7Ov0AKreidMfxgvwShJapSQCeCf4m7A5Aa3M/694149_1575811219.jpg'><img src="http://posterous.com/getfile/files.posterous.com/algorithm/cM2K0HeZOrv6Ra7ZcVmwWHk1OdPxp4gvby98uffqaznsphFTKVshF3Aco3XO/694149_1575811219.jpg.scaled.500.jpg" width="500" height="500"/></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/blog/2011/01/31/694149_1575811219/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>333973_1547009203</title>
		<link>http://www.donrelyea.com/blog/2011/01/31/333973_1547009203/</link>
		<comments>http://www.donrelyea.com/blog/2011/01/31/333973_1547009203/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 07:09:33 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Algorithmic Exploration of Squares]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[hilbert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/blog/?p=810</guid>
		<description><![CDATA[<a href="http://www.donrelyea.com/blog/2011/01/31/333973_1547009203/"><img align="left" hspace="5" width="150" src="http://posterous.com/getfile/files.posterous.com/algorithm/X8DXK7rL80vrlcm0ahXvzK5GdaNMRERNg496DYlvq2jXOygJoqEu9Khz24pZ/333973_1547009203.jpg.scaled.500.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>333973_1547009203 by Don Relyea www.donrelyea.com, follow the progress at http://www.donrelyea.com/blog/]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>333973_1547009203 by Don Relyea <a href="http://www.donrelyea.com">www.donrelyea.com</a>, follow the progress at <a href="http://www.donrelyea.com/blog/">http://www.donrelyea.com/blog/</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/algorithm/41fYT7gCKcxfqyf5aAum2Oqr54goZOH4yIHk61YRTnnFTSRuGfcLaBVmRbyb/333973_1547009203.jpg'><img src="http://posterous.com/getfile/files.posterous.com/algorithm/X8DXK7rL80vrlcm0ahXvzK5GdaNMRERNg496DYlvq2jXOygJoqEu9Khz24pZ/333973_1547009203.jpg.scaled.500.jpg" width="500" height="500"/></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/blog/2011/01/31/333973_1547009203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>130055_1532611540</title>
		<link>http://www.donrelyea.com/blog/2011/01/31/130055_1532611540/</link>
		<comments>http://www.donrelyea.com/blog/2011/01/31/130055_1532611540/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:09:15 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Algorithmic Exploration of Squares]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[hilbert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/blog/?p=808</guid>
		<description><![CDATA[<a href="http://www.donrelyea.com/blog/2011/01/31/130055_1532611540/"><img align="left" hspace="5" width="150" src="http://posterous.com/getfile/files.posterous.com/algorithm/cHDDzNdabPhotPG3g3Mb1kOcFANReQxgqT2CHg5rKi8qkvVj6XsqY0A7Xdsb/130055_1532611540.jpg.scaled.500.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>130055_1532611540 by Don Relyea www.donrelyea.com, follow the progress at http://www.donrelyea.com/blog/]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>130055_1532611540 by Don Relyea <a href="http://www.donrelyea.com">www.donrelyea.com</a>, follow the progress at <a href="http://www.donrelyea.com/blog/">http://www.donrelyea.com/blog/</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/algorithm/GUsG84C8bTsMAa2CKWIcmUx4soO028WPaZKnEeYQ7vapmw8sVeEkADyojLq1/130055_1532611540.jpg'><img src="http://posterous.com/getfile/files.posterous.com/algorithm/cHDDzNdabPhotPG3g3Mb1kOcFANReQxgqT2CHg5rKi8qkvVj6XsqY0A7Xdsb/130055_1532611540.jpg.scaled.500.jpg" width="500" height="500"/></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/blog/2011/01/31/130055_1532611540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>621758_1507032434</title>
		<link>http://www.donrelyea.com/blog/2011/01/30/621758_1507032434/</link>
		<comments>http://www.donrelyea.com/blog/2011/01/30/621758_1507032434/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:06:19 +0000</pubDate>
		<dc:creator>Don Relyea</dc:creator>
				<category><![CDATA[Algorithmic Exploration of Squares]]></category>
		<category><![CDATA[algorithmic]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[autonomous]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[hilbert]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[space filling curve]]></category>

		<guid isPermaLink="false">http://www.donrelyea.com/blog/?p=804</guid>
		<description><![CDATA[<a href="http://www.donrelyea.com/blog/2011/01/30/621758_1507032434/"><img align="left" hspace="5" width="150" src="http://posterous.com/getfile/files.posterous.com/algorithm/ksXKdFEHp2isn3y3GSPfELd0jLiXOPkHu5QJ58Ca5Kp4WdNkPgTVe9OJk2Tm/621758_1507032434.jpg.scaled.500.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>621758_1507032434 by Don Relyea www.donrelyea.com, follow the progress at http://www.donrelyea.com/blog/]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>621758_1507032434 by Don Relyea <a href="http://www.donrelyea.com">www.donrelyea.com</a>, follow the progress at <a href="http://www.donrelyea.com/blog/">http://www.donrelyea.com/blog/</a>
<p><a href='http://posterous.com/getfile/files.posterous.com/algorithm/NmBjqPW0vdxug39Lrsl9KW7paNwMZuRpq1HJGxjgDEgvNagfu98d8Lzaznzc/621758_1507032434.jpg'><img src="http://posterous.com/getfile/files.posterous.com/algorithm/ksXKdFEHp2isn3y3GSPfELd0jLiXOPkHu5QJ58Ca5Kp4WdNkPgTVe9OJk2Tm/621758_1507032434.jpg.scaled.500.jpg" width="500" height="500"/></a> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donrelyea.com/blog/2011/01/30/621758_1507032434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
